<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean's blog &#187; Fixed</title>
	<atom:link href="http://blog.lolyco.com/sean/category/fixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lolyco.com/sean</link>
	<description>Working nights with the thief of time</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEGO Mindstorms NXT Alpha Rex building instructions / plan</title>
		<link>http://blog.lolyco.com/sean/2012/01/22/lego-mindstorms-nxt-alpha-rex-building-instructions-plan/</link>
		<comments>http://blog.lolyco.com/sean/2012/01/22/lego-mindstorms-nxt-alpha-rex-building-instructions-plan/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:12:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1335</guid>
		<description><![CDATA[I bought the LEGO Mindstorms NXT 2.0 recently and was a bit disappointed to find that it didn&#8217;t come with printed instructions to build Alpha Rex &#8211; the robot on the box art. I searched for the instructions all over the web but couldn&#8217;t find them. The building instructions are available from within the Mindstorms [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2012/01/22/lego-mindstorms-nxt-alpha-rex-building-instructions-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2012/01/Selection_080-150x150.png" length="31200" type="image/jpg" />	</item>
		<item>
		<title>Look Ma, no files! Portable object persistence</title>
		<link>http://blog.lolyco.com/sean/2011/08/19/look-ma-no-files-portable-object-persistence/</link>
		<comments>http://blog.lolyco.com/sean/2011/08/19/look-ma-no-files-portable-object-persistence/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:41:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1313</guid>
		<description><![CDATA[Originally posted at JavaProgrammingForums.com Where can I store my application data? I see a lot of people starting threads because they&#8217;re struggling to persist (often) a little bit of data from one run of their Java application to the next. The offered solutions are often some kind of jiggery-pokery involving java.io.File. Not only is File [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/08/19/look-ma-no-files-portable-object-persistence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IE8 javascript not running from script element in head</title>
		<link>http://blog.lolyco.com/sean/2011/07/17/ie8-javascript-not-running-from-script-element-in-head/</link>
		<comments>http://blog.lolyco.com/sean/2011/07/17/ie8-javascript-not-running-from-script-element-in-head/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:39:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Broken]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[broken.fixed]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1293</guid>
		<description><![CDATA[After staring at other people&#8217;s solutions to this problem for a day or so, I finally realised what I was doing wrong and thought I&#8217;d better share it, just in case you also fail to see for several hours how you caused the problem. I have a page that works nicely in Firefox, Chromium, Opera [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/07/17/ie8-javascript-not-running-from-script-element-in-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having your own printer is so last century: online printing services</title>
		<link>http://blog.lolyco.com/sean/2011/07/15/having-your-own-printer-is-so-last-century-online-printing-services/</link>
		<comments>http://blog.lolyco.com/sean/2011/07/15/having-your-own-printer-is-so-last-century-online-printing-services/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:46:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Broken]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[broken.fixed]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1286</guid>
		<description><![CDATA[We needed to send a couple of small documents by post and realised &#8211; while we are in the &#8216;No Fixed Abode&#8217; phase of our Keep-It-Simple-Stupid plan to move back to the UK &#8211; that another thing we don&#8217;t have in our luggage is a printer. We&#8217;re currently using a friend&#8217;s house in a beautiful [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/07/15/having-your-own-printer-is-so-last-century-online-printing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out JBullet: IntBuffer is not direct</title>
		<link>http://blog.lolyco.com/sean/2011/05/14/trying-out-jbullet-intbuffer-is-not-direct/</link>
		<comments>http://blog.lolyco.com/sean/2011/05/14/trying-out-jbullet-intbuffer-is-not-direct/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:58:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Broken]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1269</guid>
		<description><![CDATA[I&#8217;ve been simulating the movement of a line-following robot in plain old Java recently, but wanted to try a few problems that need physics, so I downloaded JBullet &#8211; a Java port of the Bullet  Physics Library. It needs LWJGL &#8211; the Lightweight Java Game Library &#8211; to run its demos, so I installed that [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/05/14/trying-out-jbullet-intbuffer-is-not-direct/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2011/05/jbulletbasicdemo-150x150.jpg" length="3907" type="image/jpg" />	</item>
		<item>
		<title>BrickOS on Ubuntu 10.10 Maverick Meerkat</title>
		<link>http://blog.lolyco.com/sean/2011/04/27/brickos-on-ubuntu-10-10-maverick-meerkat/</link>
		<comments>http://blog.lolyco.com/sean/2011/04/27/brickos-on-ubuntu-10-10-maverick-meerkat/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:55:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[brickos]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[mindstorms]]></category>
		<category><![CDATA[rcx]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1259</guid>
		<description><![CDATA[BrickOS was an integral part of some work I did many years ago and I&#8217;ve been trying to dig the code up recently. It seems as though it fell out of the Ubuntu repositories some time ago (in as legos before the name change), so I&#8217;m currently installing the source package from the BrickOS sourceforge [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/04/27/brickos-on-ubuntu-10-10-maverick-meerkat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSearch &#8211; the best search feature with no browser support</title>
		<link>http://blog.lolyco.com/sean/2010/12/22/opensearch-the-best-search-feature-with-no-browser-support/</link>
		<comments>http://blog.lolyco.com/sean/2010/12/22/opensearch-the-best-search-feature-with-no-browser-support/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:09:57 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spider.my]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=999</guid>
		<description><![CDATA[I&#8217;ve been working on spider.my for too long with no updates, so I&#8217;ve moved a recent version of the site online. I don&#8217;t have enough spare resources for a separate development system, so it may occasionally appear to be completely broken. Feel free to have a search, but be warned: there&#8217;s not much in the [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/12/22/opensearch-the-best-search-feature-with-no-browser-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2010/12/spider.my_.suggest-150x150.png" length="18540" type="image/jpg" />	</item>
		<item>
		<title>Proxy web browser for XHTML Strict and non port-80 hosts</title>
		<link>http://blog.lolyco.com/sean/2010/07/26/proxy-web-browser-for-xhtml-strict-and-non-port-80-hosts/</link>
		<comments>http://blog.lolyco.com/sean/2010/07/26/proxy-web-browser-for-xhtml-strict-and-non-port-80-hosts/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:51:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Broken]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[broken.fixed]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=943</guid>
		<description><![CDATA[While I&#8217;m developing projects I run a webserver on my own PC on a high-numbered port such as 22795. I use a little local proxy that I wrote myself for mapping entries in /etc/hosts back to localhost, and the proxy maps the request onto the web service running on the appropriate port. I typically run [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/07/26/proxy-web-browser-for-xhtml-strict-and-non-port-80-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Shortening &#8211; use a service or do it yourself?</title>
		<link>http://blog.lolyco.com/sean/2010/04/02/url-shortening-use-a-service-or-do-it-yourself/</link>
		<comments>http://blog.lolyco.com/sean/2010/04/02/url-shortening-use-a-service-or-do-it-yourself/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:01:38 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Spinneret]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Lolyco.com]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=876</guid>
		<description><![CDATA[Jess saw the news about tr.im today as she was using Twitter and asked me which URL-shortening service she should use. URL shortening services allow you to include those monster URLs that some sites seem to be capable of producing in the short-format tweets that twitter is based on. If you&#8217;ve ever tried to send [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/04/02/url-shortening-use-a-service-or-do-it-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pos Malaysia Shipping Price World Map</title>
		<link>http://blog.lolyco.com/sean/2010/03/03/pos-malaysia-shipping-price-world-map/</link>
		<comments>http://blog.lolyco.com/sean/2010/03/03/pos-malaysia-shipping-price-world-map/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:37:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spider.my]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pos malaysia]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=861</guid>
		<description><![CDATA[The Pos Malaysia World Shipping Map is an example of what you can do with an API. Given a weight and a shipping method, you can draw a global map of relative shipping costs. Now that the Pos Malaysia data has been converted to use ISO3166-1 Country Codes, it&#8217;s trivial to take data from it [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/03/03/pos-malaysia-shipping-price-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2010/03/posworld.200.png" length="16716" type="image/jpg" />	</item>
	</channel>
</rss>

