<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean's blog &#187; Bolehtics</title>
	<atom:link href="http://blog.lolyco.com/sean/category/bolehtics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lolyco.com/sean</link>
	<description>Working nights with the thief of time</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Religion-free state education in the UK</title>
		<link>http://blog.lolyco.com/sean/2011/09/06/religion-free-state-education-in-the-uk/</link>
		<comments>http://blog.lolyco.com/sean/2011/09/06/religion-free-state-education-in-the-uk/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:17:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1326</guid>
		<description><![CDATA[We recently returned to the UK with two young children from a financially cavalier extended &#8216;babymoon&#8217; in Malaysia. Part of the impetus to move back again was my reluctance to put my children through the Malaysian state education system which emphasises racist division and religious practice, though possibly not in that order and with the [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/09/06/religion-free-state-education-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power in Malaysia &#8211; the missing map</title>
		<link>http://blog.lolyco.com/sean/2011/03/28/wind-power-in-malaysia-the-missing-map/</link>
		<comments>http://blog.lolyco.com/sean/2011/03/28/wind-power-in-malaysia-the-missing-map/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:24:18 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tnb]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1251</guid>
		<description><![CDATA[Just a quick note to myself really &#8211; many, many times online I&#8217;d replied to people saying &#8220;why doesn&#8217;t Malaysia use wind power?&#8221; with my belief that it doesn&#8217;t have any. I couldn&#8217;t find a good source for that  before today, relying on maps of global wind patterns and the argument that &#8220;this isn&#8217;t called [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/03/28/wind-power-in-malaysia-the-missing-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2011/03/120_454_340_90-150x150.jpg" length="8361" type="image/jpg" />	</item>
		<item>
		<title>Power from the sun (and gun): Bandar Dataran Solar</title>
		<link>http://blog.lolyco.com/sean/2011/03/18/power-from-the-sun-and-gun-bandar-dataran-solar/</link>
		<comments>http://blog.lolyco.com/sean/2011/03/18/power-from-the-sun-and-gun-bandar-dataran-solar/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:16:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1206</guid>
		<description><![CDATA[A couple of days ago when I wrote about how I thought Malaysia should generate electricity from the sun, I realised that the picture that I carry in my head might not be the same as a reader might form in their own. Worse, I dashed off an image of how I think a &#8216;residential [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/03/18/power-from-the-sun-and-gun-bandar-dataran-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2011/03/bds1_crop-150x150.jpg" length="9779" type="image/jpg" />	</item>
		<item>
		<title>Solar power in Malaysia &#8211; the residential area solar roof</title>
		<link>http://blog.lolyco.com/sean/2011/03/15/solar-power-in-malaysia-the-residential-area-solar-roof/</link>
		<comments>http://blog.lolyco.com/sean/2011/03/15/solar-power-in-malaysia-the-residential-area-solar-roof/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:08:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1197</guid>
		<description><![CDATA[&#8216;Part two&#8217; has some better images that should make things a bit clearer! I keep suggesting this as a &#8216;real&#8217; solar power alternative whenever someone says (as they invariably do) that solar power cannot produce enough energy to compete with traditional sources. Alternative power sources are in the news at the moment, as Japan&#8217;s earthquake [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/03/15/solar-power-in-malaysia-the-residential-area-solar-roof/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2011/03/pulau_kapas_solar_diesel-150x150.jpg" length="9147" type="image/jpg" />	</item>
		<item>
		<title>Malaysian maps and a geographic locations API &#8230; kind of</title>
		<link>http://blog.lolyco.com/sean/2011/03/03/malaysian-maps-and-a-geographic-locations-api-kind-of/</link>
		<comments>http://blog.lolyco.com/sean/2011/03/03/malaysian-maps-and-a-geographic-locations-api-kind-of/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:40:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Spider.my]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1163</guid>
		<description><![CDATA[I&#8217;ve been wanting to add some Malaysian mapping facility to spider.my for some time. I often go to JUPEM&#8217;s website &#8211; the &#8220;Department of Survey and Mapping Malaysia&#8221; to see what they have to offer. I&#8217;m invariably sorry when I do that &#8211; their website takes forever to load and doesn&#8217;t work properly in Firefox, [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/03/03/malaysian-maps-and-a-geographic-locations-api-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2011/03/spider.my_.pulau_.kapas_-150x150.png" length="3437" type="image/jpg" />	</item>
		<item>
		<title>TM Streamyx and telephone down Port Dickson area 24th February 2011</title>
		<link>http://blog.lolyco.com/sean/2011/02/24/tm-streamyx-and-telephone-down-port-dickson-area-24th-february-2011/</link>
		<comments>http://blog.lolyco.com/sean/2011/02/24/tm-streamyx-and-telephone-down-port-dickson-area-24th-february-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:43:48 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pos malaysia]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TM Net]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=1158</guid>
		<description><![CDATA[Sometime around 3pm the Internet connection died. The phone is also dead (no dialtone). There&#8217;s no sign of my friendly local technicians at the local switchbox, so perhaps it&#8217;s not just this area. Then again, perhaps nobody knows. I tried to fill in a &#8220;Contact Us&#8221; form at www.tm.com.my but the submit button didn&#8217;t work. [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2011/02/24/tm-streamyx-and-telephone-down-port-dickson-area-24th-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamyx down Port Dickson area Sept 29th 2010</title>
		<link>http://blog.lolyco.com/sean/2010/09/29/streamyx-down-port-dickson-area-sept-29th-2010/</link>
		<comments>http://blog.lolyco.com/sean/2010/09/29/streamyx-down-port-dickson-area-sept-29th-2010/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:42:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[TM Net]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=994</guid>
		<description><![CDATA[No Streamyx again, after a half hour dropout yesterday. Starting before 6pm this evening and still out at 9:30PM as I write. I tried phoning 1300 88 9515 first, but got bored after about 5 minutes. Among the adverts (do they have to spam me with adverts for their products when I&#8217;m phoning their &#8216;your [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/09/29/streamyx-down-port-dickson-area-sept-29th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ministry of Tourism Poll: Penang Botanical Garden Arches</title>
		<link>http://blog.lolyco.com/sean/2010/06/14/the-ministry-of-tourism-poll-penang-botanical-garden-arches/</link>
		<comments>http://blog.lolyco.com/sean/2010/06/14/the-ministry-of-tourism-poll-penang-botanical-garden-arches/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:20:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=901</guid>
		<description><![CDATA[There&#8217;s plenty of &#8216;information&#8217; available in Malaysia, and just a few people publicly questioning its quality. The Ministry of Tourism is conducting a poll on its website to see whether people want to keep the arches being built at the Penang Botanical gardens (Warning: abysmal Flash site). Anil Netto (who isn&#8217;t keen on the arches) [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/06/14/the-ministry-of-tourism-poll-penang-botanical-garden-arches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2010/06/motour.total_.png" length="14559" type="image/jpg" />	</item>
		<item>
		<title>The &#8216;One&#8217; theme again: 1Malaysia, Unifi, Monopoly</title>
		<link>http://blog.lolyco.com/sean/2010/03/26/the-one-theme-again-1malaysia-unifi-monopoly/</link>
		<comments>http://blog.lolyco.com/sean/2010/03/26/the-one-theme-again-1malaysia-unifi-monopoly/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:49:49 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Streamyx]]></category>
		<category><![CDATA[TM Net]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=867</guid>
		<description><![CDATA[TM has announced its new &#8216;High Speed Broadband&#8217; products, called Unifi, with the Prime Minister making the announcement. TM is Telekom Malaysia, the telecommunications monopoly in Malaysia. There is an alleged telecommunications regulator called the MCMC (Multimed&#8230; Commission, or something) but it doesn&#8217;t seem to actually do anything but help TM. More bandwidth ought to [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/03/26/the-one-theme-again-1malaysia-unifi-monopoly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://blog.lolyco.com/sean/wp-content/uploads/2010/03/unfuni.png" length="2517" type="image/jpg" />	</item>
		<item>
		<title>Unrequited love and Malaysia</title>
		<link>http://blog.lolyco.com/sean/2010/01/07/unrequited-love-and-malaysia/</link>
		<comments>http://blog.lolyco.com/sean/2010/01/07/unrequited-love-and-malaysia/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:35:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bolehtics]]></category>
		<category><![CDATA[Breaktime]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://blog.lolyco.com/sean/?p=687</guid>
		<description><![CDATA[The Nut Graph asks this morning &#8220;Stay or leave Malaysia?&#8221;. I think they published an article on the theme of Unrequited Love not so long ago, but I imagine it&#8217;s a recurring theme for many Malaysians, or anybody who has ever lived here for long enough to develop an &#8216;attachment&#8217; to the country. The Nut [...]]]></description>
		<wfw:commentRss>http://blog.lolyco.com/sean/2010/01/07/unrequited-love-and-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

